
| 1. | Clementina Gertrude Helen Ogilvy was born on 19 Jun 1854; died on 30 Apr 1932. Clementina married Algernon Bertram Freeman-Mitford, Lord Redesdale on 31 Dec 1874. Algernon (son of Henry Reveley Mitford and Georgiana Jemima Ashburnham) was born on 24 Feb 1837; died on 17 Aug 1916 in Batsford Park, Moreton in Marsh, Gloucestershire, England; was buried on 22 Aug 1916 in Batsford Park, Moreton in Marsh, Gloucestershire, England. [Group Sheet] [Family Chart]
|
| 2. | Frances Georgiana Freeman-Mitford |
| 3. | Clement Bertram Ogilvy Freeman-Mitford |
| 4. | David married Sydney Bowles, Lady Redesdale in Feb 1904. Sydney was born in 1880; died in 1963. [Group Sheet] [Family Chart]
|
| 5. | Iris Elizabeth Freeman-Mitford |
| 6. | Bertram Thomas Carlyle Ogilvy Freeman-Mitford, 3rd Baron Redesdale |
| 7. | John Power Bertram Ogilvy Freeman-Mitford, 4th Baron Redesdale |
| 8. | Joan Freeman-Mitford |
| 9. | Ernest Rupert Bertram Ogilvy Freeman-Mitford |
| 10. | Daphne Freeman-Mitford |
| 11. | Nancy married Peter Murray Rennell Rodd on 4 Dec 1933. Peter was born on 16 Apr 1904. [Group Sheet] [Family Chart] |
| 12. | Pamela married Derek Ainslie Jackson on 29 Dec 1936. [Group Sheet] [Family Chart] |
| 13. | Major Thomas Mitford |
| 14. | Diana married Bryan Guinness, 2nd baron of Moyne in 1929. Bryan was born on 27 Oct 1905; died on 6 Jul 1992. [Group Sheet] [Family Chart]
Diana married Oswald Ernald Mosley, 6th Baronet in 1936. Oswald was born on 16 Nov 1896 in Rolleston Hall, Burton on Trent, Staffordshire; died on 3 Dec 1980 in Orsay, Essonne, Île-de-France, Franc. [Group Sheet] [Family Chart]
|
| 15. |
| 16. | Jessica married Esmond Marcus David Romilly on 18 May 1937. [Group Sheet] [Family Chart]
Jessica married Robert Edward Treuhaft on 8 Jun 1943. [Group Sheet] [Family Chart]
|
| 17. | Deborah Vivien Mitford, Duchess of Devonshire Deborah married Andrew Robert Buxton Cavendish, 11th Duke of Devonshire, Marquess of Hartingdon [Group Sheet] [Family Chart] |
| 18. | Jonathan Bryan Guinness |
| 19. | Desmond Walter Guinness |
| 20. | Oswald Alexander Mosley |
| 21. | Max Rufus Mosley |
| 22. | Julia Romilly |
| 23. | Constantia Romilly |
| 24. | Nicholas Treuhaft |
| 25. | Benjamin Treuhaft |