
| Name | William Mitford | |
| Birth | Pitshill, Sussex, England |
|
| Gender | Male | |
| Person ID | I834 | Bourchiers |
| Last Modified | 13 Nov 2012 | |
| Father | William Mitford, of Petworth, Sussex, b. 1699 | |
| Mother | Sarah Wichor, or Wicker, of Horsham Park, Sussex | |
| Marriage | 12 Dec 1745 | |
| Family ID | F336 | Group Sheet | Family Chart |
| Family | Frances Dippery Rowe | |||||||||||||
| Marriage | 14 Jul 1778 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F406 | Group Sheet | Family Chart | ||||||||||||