
| Name | Bertram Lane Osbaldiston Mitford | |
| Title | Captain | |
| Birth | 1876 | Southampton |
| Gender | Male | |
| Death | 1939 | |
| Cause: died suddenly | ||
| Person ID | I726 | Bourchiers |
| Last Modified | 26 Dec 2004 | |
| Father | Robert Osbaldeston Mitford, b. 1846, Ceylon d. 1924 (Age 78 years) | |
| Mother | Annie Lane, b. 1855, Ceylon d. 1944 (Age 89 years) | |
| Marriage | 24 Nov 1875 | |
| Family ID | F357 | Group Sheet | Family Chart |
| Family | Brenda Katherine McLeod d. 1956 | |||
| Marriage | 11 Aug 1909 | |||
| Children |
|
|||
| Family ID | F362 | Group Sheet | Family Chart | ||