
| Name | John de Mitford | |
| Title | Sir | |
| Birth | 1402 | |
| Gender | Male | |
| Death | 1457 | |
| Person ID | I620 | Bourchiers |
| Last Modified | 26 Dec 2004 | |
| Father | Sir William de Mitford, of Molesden, b. 1369 d. 1423 (Age 54 years) | |
| Mother | Margery Lisle d. Aft 1452 | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | Constance Ogle, b. Abt 1418, Kirkley, Northumberland, England d. Aft 6 Oct 1460 (Age > 42 years) | |||||||
| Marriage | Abt 1427 | Mitford, Northumberland, England |
||||||
| Children |
|
|||||||
| Family ID | F316 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Sep 2008 | |||||||
| Notes |
|