
| Name | Bertram Mitford | |
| Birth | 1788 | |
| Gender | Male | |
| Occupation | a Barrister-at-Law | |
| Residence | Horsley, Redesdale |
|
| Death | 1866 | |
| Burial | Mitford, Northumberland, England |
|
| Person ID | I511 | Bourchiers |
| Last Modified | 5 Sep 2008 | |
| Father | Capt. John Mitford, b. 1749, Mitford Castle, Mitford, Northumberland, England d. 1832 (Age 83 years) | |
| Mother | Dorothy Young, b. Est 1755, Northumberland, England | |
| Marriage | Y [1] | |
| Family ID | F255 | Group Sheet | Family Chart |
| Family | Jane Guy, b. 1802 d. 1861 (Age 59 years) | |||||||
| Marriage | Abt 1834 | |||||||
| Children |
|
|||||||
| Family ID | F279 | Group Sheet | Family Chart | ||||||
| Sources |
|