
| Name | Eleanor de Bohun [1] | |
| Suffix | of Gloucester | |
| Birth | 1366 | Herefordshire, England [1] |
| Gender | Female | |
| Death | 3 Oct 1399 | Aldgate, London, England [1] |
| Person ID | I449 | Bourchiers |
| Last Modified | 31 Jul 2015 | |
| Father | Humphrey de Bohun, 7th Earl of Hereford, b. 25 Mar 1342, Hereford, Herefordshire, England d. 16 Jan 1373 (Age 30 years) | |
| Mother | Joan Fitzalan, b. Abt 1345 d. 17 Apr 1419 (Age 74 years) | |
| Marriage | Aft 9 Sep 1359 | |
| Family ID | F246 | Group Sheet | Family Chart |
| Family | Thomas Plantagenet, 1st Duke of Gloucester, b. 7 Jan 1355 d. 8 Sep 1397 (Age 42 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 Dec 2014 | |||||||||||||||||
| Sources |
|