
| Name | Elizabeth Campbell | |
| Gender | Female | |
| _UID | 182F9C1D51DAD711BA224445535400001F62 | |
| Person ID | I233 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Father | Earl of Argyll Colin Campbell | |
| _UID | 1C2F9C1D51DAD711BA2244455354000023A2 | |
| Family ID | F155 | Group Sheet | Family Chart |
| Family | Earl of Moray James Stewart, b. Abt 1499 d. 12 Jun 1544 (Age 45 years) [1] | |
| _UID | 192F9C1D51DAD711BA224445535400002072 | |
| Family ID | F154 | Group Sheet | Family Chart |
| Sources |
|