
| Name | Janet Kennedy | |
| Gender | Female | |
| _UID | 102F9C1D51DAD711BA2244455354000017E2 | |
| Person ID | I231 | Bourchiers |
| Last Modified | 29 Aug 2003 | |
| Father | 2nd Lord Kennedy John Kennedy | |
| _UID | 8BE9F64C29D7D711BA22AAFF03D37436A327 | |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | James IV of Scotland James Stewart, b. (17 Mar 1472/1473) d. 9 Sep 1513, Flodden [1] | |||
| _UID | 112F9C1D51DAD711BA2244455354000018F2 | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F152 | Group Sheet | Family Chart | ||
| Sources |
|