
| Name | Margaret Barlow | |
| Gender | Female | |
| _UID | 70EDCE57CFD7D711BA22ACE9C2156A36F826 | |
| Death | (19 Jan 1558/1559) [1] | |
| Burial | (24 Feb 1558/1559) | Ormskirk [1] |
| Person ID | I179 | Bourchiers |
| Last Modified | 28 Aug 2003 | |
| Father | Ellis Barlow | |
| Mother | Anne Reddish | |
| _UID | 74EDCE57CFD7D711BA22ACE9C2156A36FC66 | |
| Family ID | F125 | Group Sheet | Family Chart |
| Family | Earl of Derby Edward Stanley, b. 10 May 1509 d. 24 Oct 1572, Lathom House (Age 63 years) [1] | |
| _UID | 71EDCE57CFD7D711BA22ACE9C2156A36F936 | |
| Family ID | F123 | Group Sheet | Family Chart |
| Sources |
|