
| Name | Jacquette Woodville | |
| Gender | Female | |
| _UID | 58EDCE57CFD7D711BA22ACE9C2156A36E0A6 | |
| Person ID | I170 | Bourchiers |
| Last Modified | 31 Jul 2015 | |
| Father | Richard Woodville, 1st Earl Rivers | |
| Mother | Jacquetta, of Luxembourg | |
| Family ID | F574 | Group Sheet | Family Chart |
| Family | Lord Strange (of Knokin) John le Strange [1] | |||
| _UID | 56EDCE57CFD7D711BA22ACE9C2156A36DE86 | |||
| Children |
|
|||
| Family ID | F118 | Group Sheet | Family Chart | ||
| Sources |
|