
| Name | Eleanor Neville | |
| Gender | Female | |
| _UID | 43EDCE57CFD7D711BA22ACE9C2156A36CB56 | |
| Burial | St James's Garlickhithe, London [1] |
|
| Person ID | I162 | Bourchiers |
| Last Modified | 28 Aug 2003 | |
| Father | Earl of Salisbury Richard Neville | |
| Mother | Alice Montagu | |
| _UID | 47EDCE57CFD7D711BA22ACE9C2156A36CF96 | |
| Family ID | F115 | Group Sheet | Family Chart |
| Family | 2nd Lord Stanley Thomas Stanley, b. Abt 1435 d. 29 Jul 1504, Lathom (Age 69 years) | |||
| Marriage | Aft 10 May 1457 [1] | |||
| _UID | 44EDCE57CFD7D711BA22ACE9C2156A36CC66 | |||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Sources |
|