
| Name | John Hinde Durham Bourchier Bowker | |
| Birth | 1830 | Morpeth, Northumberland, England |
|
||
| Gender | Male | |
| Baptism | 1 Jul 1830 | Morpeth, Northumberland, England [1] |
| Person ID | I1430 | Bourchiers |
| Last Modified | 4 Apr 2020 | |
| Father | (G) John Harrison Bowker, RN, b. 30 Oct 1792, Morpeth, Northumberland, England | |
| Mother | Margaret, b. Abt 1800 | |
| Family ID | F576 | Group Sheet | Family Chart |
| Family | Elizabeth Cummins, b. Abt 1838, Ireland d. Abt 1862, Edinburgh, Midlothian, Scotland (Age 24 years) | |||
| Marriage | 21 Nov 1856 | Greatconnel, Co. Kildare, ireland |
||
|
||||
| Children |
|
|||
| Family ID | F618 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2016 | |||
| Notes |
|
| Sources |
|