
| Name | Jacquetta | |
| Suffix | of Luxembourg | |
| Gender | Female | |
| Name | Jacqueline de Luxembourg | |
| _UID | 28EAF64C29D7D711BA22AAFF03D374364106 | |
| Person ID | I1277 | Bourchiers |
| Last Modified | 31 Jul 2015 | |
| Father | Count of St Pol, Conversano and Brienne Peter de Luxembourg | |
| _UID | 2BEAF64C29D7D711BA22AAFF03D374364436 | |
| Family ID | F94 | Group Sheet | Family Chart |
| Family 1 | Richard Woodville, 1st Earl Rivers | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F574 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Jul 2015 | |||||||||||||
| Family 2 | Y [1] | |
| _UID | D5E9F64C29D7D711BA22AAFF03D37436EDC7 | |
| Family ID | F73 | Group Sheet | Family Chart |
| Last Modified | 31 Jul 2015 | |
| Sources |
|