
| Name | Robert Cromwell [1] | |
| Gender | Male | |
| Death | 1617 [1] | |
| Burial | 24 Jun 1617 | All Saints, Huntingdon, England [1] |
| Person ID | I1199 | Bourchiers |
| Last Modified | 31 Jul 2015 | |
| Father | Sir Henry Cromwell, b. 1537 d. 7 Jan 1603, All Saints, Huntingdon, England (Age 66 years) | |
| Mother | Joan Warren d. 12 Oct 1584 | |
| Family ID | F553 | Group Sheet | Family Chart |
| Family | Elizabeth Stewart, b. Bef 28 Oct 1565 d. 18 Nov 1654 (Age > 89 years) | |||
| Marriage | Abt 1591 [1] | |||
| Children |
|
|||
| Family ID | F556 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2015 | |||
| Sources |
|