
| Name | Joan Cromwell [1] | |
| Birth | Abt 1558 [1] | |
| Gender | Female | |
| Death | Bef 14 Dec 1641 [1] | |
| Person ID | I1186 | Bourchiers |
| Last Modified | 31 Jul 2015 | |
| Father | Sir Henry Cromwell, b. 1537 d. 7 Jan 1603, All Saints, Huntingdon, England (Age 66 years) | |
| Mother | Joan Warren d. 12 Oct 1584 | |
| Family ID | F553 | Group Sheet | Family Chart |
| Family | Sir Francis Barrington, Bart, b. 1560 d. 3 Jul 1628 (Age 68 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F552 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 31 Jul 2015 | |||||||||||||||||||
| Sources |
|