
| Name | Dorothy Devereux [1] | |
| Gender | Female | |
| Person ID | I1104 | Bourchiers |
| Last Modified | 27 Jul 2015 | |
| Father | Walter Devereux, 1st Earl of Essex, Baron Bourchier, b. 18 Sep 1539, Carmarthen Castle, Wales d. 22 Sep 1576, Dublin Castle, Dublin, Ireland (Age 37 years) | |
| Mother | Lettice Knollys | |
| Marriage | Abt 1562 [2] | |
| Family ID | F516 | Group Sheet | Family Chart |
| Family | 9th Earl of Northumberland Henry Percy | |
| Family ID | F520 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
| Sources |
|